000 | 00685cam a2200229 4500 | ||
---|---|---|---|
001 | HILL13995 | ||
008 | 120401t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789811363177 | ||
022 | _a00708356 | ||
100 | _aTakeshi Ohta | ||
245 | _aWater-Carbon Dynamics in Eastern Siberia | ||
250 | _a1st ed. 2019 | ||
260 | _bSpringer Nature Singapore | ||
490 | _aEcological Studies | ||
500 | _aOnline Resources | ||
700 | _aTetsuya Hiyama | ||
700 | _aYoshihiro Iijima | ||
700 | _aAyumi Kotani | ||
700 | _aTrofim C. Maximov | ||
856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-981-13-6317-7 | ||
856 | _uhttps://doi.org/10.1007/978-981-13-6317-7 | ||
999 |
_c119620 _d119620 |