000 | 00694cam a2200229 4500 | ||
---|---|---|---|
001 | 9301186 | ||
008 | 090401t1991 xxu||||| |||| 00| 0 eng d | ||
020 | _a0116913649 | ||
035 | _a(Sirsi) i9780116913647 | ||
060 | _aHB 881. | ||
110 | _aOpcs | ||
245 |
_aKey population and vital statistics : _b local and health authority areas: population and vital statistics by area of usual residence..,1990. OPCS. 1991. |
||
260 |
_bHMSO, _c1991 |
||
300 | _a99p | ||
500 | _aSeries VS No. 17, PP1 No. 13. | ||
591 | _aP | ||
650 | _aStatistics | ||
650 | _aPopulation | ||
710 | _aOffice Population Censuses & Surveys | ||
710 | _aGovernment Statistical Service | ||
942 | _n0 | ||
999 |
_c12001 _d12001 |