000 | 00613cam a2200241 4500 | ||
---|---|---|---|
001 | A020220 | ||
008 | 090401t2002 xxu||||| |||| 00| 0 eng d | ||
035 | _a(Sirsi) A020220 | ||
060 | _aWX 154. | ||
110 | _aDOH | ||
245 |
_aNHS performance indicators : _b national figures: February 2002. DOH. 2002. |
||
260 |
_bDOH, _c2002 |
||
300 | _a13p | ||
591 | _aE | ||
610 | 2 | _aNational health service | |
650 | _aQuality of health care | ||
650 | _aStandards | ||
650 | _aStatistics | ||
650 | _aOutcome assessment | ||
650 | _aEvidence based practice | ||
710 | _aDept Health | ||
942 | _n0 | ||
999 |
_c21243 _d21243 |