000 | 00589cam a2200253 4500 | ||
---|---|---|---|
001 | 9412468 | ||
008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a0335190863 | ||
035 | _a(Sirsi) i9780335190867 | ||
060 | _aHV 310. | ||
060 | _aWT 310 | ||
100 | _aBlakemore, K | ||
245 |
_aAge race and ethnicity : _b a comparative approach |
||
260 |
_bOpen UP, _c1994 |
||
300 | _a154p | ||
591 | _aU | ||
650 |
_aAgeing _95161 |
||
650 | _aBlack people | ||
650 | _aEthnic groups | ||
650 | _aAsians | ||
650 | _aSurveys | ||
700 | _aBoneham, M | ||
942 |
_n0 _02 |
||
999 |
_c21541 _d21541 |