000 | 00614cam a2200205 4500 | ||
---|---|---|---|
001 | 1858398975 | ||
008 | 990202t1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a1858398975 | ||
041 | _aeng | ||
100 | _aGOSSOP, MICHAEL | ||
245 | 4 | _aThe national treatment outcomes research study: changes in substance use, health and criminal behaviour one year after intake | |
260 |
_bDoH _c1998 |
||
690 | _aSUBSTANCE ABUSE, research | ||
690 | _aDIAGNOSIS | ||
690 | _aCRIMINAL PSYCHOLOGY, in adolescence | ||
690 | _aCOSTS | ||
700 | _aMARSDEN, JOHN | ||
700 | _aSTEWART, DUNCAN | ||
999 |
_c23607 _d23607 |