000 | 00516cam a2200169 4500 | ||
---|---|---|---|
001 | 0748796150 | ||
008 | 060719t2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a0748796150 | ||
100 | _aLANGRIDGE, ELEANOR | ||
245 | 0 | _aHealth and social care for adult pathway NVQ level 3 | |
260 |
_aCheltenham _bNelson Thornes _c2006 |
||
690 | _aCOMMUNITY CARE SERVICES, programmed instruction | ||
700 | _aKNIGHT, PATRICIA J | ||
700 | _aSHIELDS, STEPHANIE | ||
700 | _aWAITE, CLARE | ||
999 |
_c26865 _d26865 |