000 | 01574nam a2200289 4500 | ||
---|---|---|---|
008 | 140404s2015 caua b 001 0 eng | ||
020 |
_a9781483306773 _qpbk. |
||
040 | _aStDuBDS | ||
060 | 1 | 0 | _aWX 20. |
100 | 1 | _aCurry, L | |
245 | 1 | 0 |
_aMixed methods in health sciences research : _ba practical primer / _cLeslie Curry, Marcella Nunez-Smith |
264 | 1 |
_aLos Angeles, California : _bSAGE, _cc2015 |
|
264 | 4 | _c©2015 | |
300 |
_axxxii, 394 p. : _bill. ; _c23 cm. |
||
490 | 1 |
_aSAGE mixed methods research series ; _v1 |
|
500 | _aFormerly CIP. | ||
504 | _aIncludes bibliographical references (page 368) and index. | ||
505 | 0 | _aDefinition and overview of mixed methods designs -- Applications and illustrations of mixed methods health sciences research -- Determining the appropriateness and feasibility of using mixed methods -- Writing a scientifically sound and compelling grant proposal for a mixed methods study -- Examples of funded grant applications using mixed methods -- Assessing quality in mixed methods studies -- Sampling and data collection in mixed methods studies -- Data analysis and integration in mixed methods studies -- Managing mixed methods teams -- Implementation issues in mixed methods research -- Publishing mixed methods studies in the health sciences. | |
650 | 1 | 2 | _aResearch |
700 | 1 | _aNunez-Smith, M | |
830 | 0 |
_aSage mixed methods research series ; _v1. |
|
942 |
_n0 _04 |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
999 |
_c30416 _d30416 |