000 | 00559cam a2200241 4500 | ||
---|---|---|---|
001 | 0001102 | ||
008 | 090401t1975 xxu||||| |||| 00| 0 eng d | ||
020 | _a0416816606 | ||
020 | _a0416816703 | ||
035 | _a(Sirsi) i9780416816600 | ||
060 | _aWLM 16. | ||
100 | _aMiller, S | ||
245 | _aExperimental design and statistics | ||
260 |
_bMethuen, _c1975 |
||
300 | _a142p | ||
591 | _aD | ||
591 | _aD | ||
650 |
_aPsychology, experimental _97595 |
||
650 | _aStatistics | ||
650 | _aResearch design | ||
650 | _aPsychology | ||
942 | _n0 | ||
999 |
_c5279 _d5279 |