000 | 00719cam a2200157 4500 | ||
---|---|---|---|
001 | NMDX1206 | ||
008 | 120401t2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a0116213876 | ||
110 | _aGreat Britain. Office for National Statistics. | ||
245 | _aKey population and vital statistics : local and health authority areas : population and vital statistics by area of usual residence in the United Kingdom, 1999 | ||
260 |
_aLondon _bStationery Office _c2001 |
||
490 | _aSeries VS | ||
500 | _aE-books | ||
500 | _aiv,128p. | ||
856 | _uhttp://webarchive.nationalarchives.gov.uk/20160105160709/http://ons.gov.uk/ons/rel/kpvs/key-population-and-vital-statistics/no--26--1999-edition/key-population-and-vital-statistics.pdf | ||
999 |
_c74764 _d74764 |