000 | 03600cam a2200229 4500 | ||
---|---|---|---|
001 | NMDX7166 | ||
008 | 120401t2007 xxu||||| |||| 00| 0 eng d | ||
100 | _aTiwari, A. | ||
240 | _aAnticancer Research | ||
245 | _aThe distribution and pathological staging of colorectal cancers in ethnic groups | ||
260 | _c2007 | ||
500 | _aNMUH Staff Publications | ||
500 | _a27 | ||
520 | _a<h4 style="font-size: 13px; margin: 0px 0.25em 0px 0px; text-transform: uppercase; float: left; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">BACKGROUND:</span></h4><p style="margin: 0px 0px 0.5em; font-size: 1.04em; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">There is little data on the distribution and histological staging of colorectal cancer in ethnic groups in the United Kingdom. A study to investigate this was undertaken at a hospital serving a multi-ethnic population.</span></p><h4 style="font-size: 13px; margin: 0px 0.25em 0px 0px; text-transform: uppercase; float: left; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">PATIENTS AND METHODS:</span></h4><p style="margin: 0px 0px 0.5em; font-size: 1.04em; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">Case analysis from a prospective database of all colorectal cancers between 2000-2004 was performed. Data was recorded on the distribution of cancer, operative procedures and Dukes' staging.</span></p><h4 style="font-size: 13px; margin: 0px 0.25em 0px 0px; text-transform: uppercase; float: left; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">RESULTS:</span></h4><p style="margin: 0px 0px 0.5em; font-size: 1.04em; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">A total of 256 patients (118 females) were diagnosed with colorectal cancer, of whom 214 (83.6%) underwent resection. There were 39 Afro-Caribbeans 66.2 years +/- 12.6 years; mean [age +/- s.d.], 14 Asians 64 years +/- 12.6 years, 34 Mediterraneans 67.7 years +/- 9.9 years and 176 Caucasian British 74.3 years +/- 11.3 years. Right-sided colonic lesions were more frequent in Afro-Caribbeans, whilst left-sided lesions were more frequent in Mediterraneans. The incidence of Dukes'A cancer was high in Mediterraneans whilst Dukes' C cancer was commoner in Caucasians and Afro-Caribbeans.</span></p><h4 style="font-size: 13px; margin: 0px 0.25em 0px 0px; text-transform: uppercase; float: left; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">CONCLUSION:</span></h4><p style="margin: 0px 0px 0.5em; font-size: 1.04em; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">Ethnic patients present with colorectal cancer at significantly younger ages. Afro-Caribbeans have significantly more right-sided and Mediterraneans more left-sided cancer. Afro-Caribbean and Caucasian patients present with more advanced cancer compared to Mediterraneans. This has implications on the investigation, as well as screening in ethnic minority patients.</span></p> | ||
700 | _aYeo, T.K. | ||
700 | _aRiris, S. | ||
700 | _aMoghal, M. | ||
700 | _aWilliams, S. | ||
700 | _aMeleagros, L. | ||
856 | _uhttps://www.ncbi.nlm.nih.gov/pubmed/17695478 | ||
856 | _uhttp://ar.iiarjournals.org/content/27/4C/2957.full.pdf | ||
999 |
_c76155 _d76155 |