000 | 04821cam a2200601 i 4500 | ||
---|---|---|---|
001 | ocn828140663 | ||
003 | OCoLC | ||
005 | 20221128212201.0 | ||
006 | m d | ||
007 | cr ||||||||||| | ||
008 | 120111s2012 nyua ob 001 0 eng | ||
010 | _a 2020678329 | ||
040 |
_aDLC _beng _erda _cDLC _dN$T _dE7B _dOCLCF _dEBLCP _dSTF _dAU@ _dYDXCP |
||
019 | _a923653490 | ||
020 |
_a9781619424364 _qebook |
||
020 | _a1619424363 | ||
020 |
_z9781619424302 _qhardcover |
||
020 |
_z1619424304 _q(hardcover) |
||
035 |
_a540923 _b(N$T) |
||
035 |
_a(OCoLC)828140663 _z(OCoLC)923653490 |
||
072 | 7 |
_aMED _x027000 _2bisacsh |
|
072 | 7 |
_aMED _x060000 _2bisacsh |
|
049 | _aMAIN | ||
245 | 0 | 0 |
_aNew trends in body mass index research _c _h[E-Book] |
264 | 1 |
_aNew York : _bNova Science Publishers, _cc2012. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aHuman anatomy and physiology | |
490 | 1 | _aPhysiology - laboratory and clinical research | |
500 | _a"Nova biomedical" | ||
504 | _aIncludes bibliographical references index. | ||
588 | _aDescription based on print version record. | ||
505 | 0 | _a""NEW TRENDS IN BODY MASS INDEX RESEARCH""; ""HUMAN ANATOMY AND PHYSIOLOGY""; ""PHYSIOLOGY -- LABORATORY AND CLINICAL RESEARCH""; ""NEW TRENDS IN BODY MASS INDEX RESEARCH""; ""Library of Congress Cataloging-in-Publication Data""; ""CONTENTS""; ""PREFACE""; ""CHAPTER 1. BODY MASS INDEX AND ESTROGEN-DEPENDENT BREAST CANCERIN POSTMENOPAUSAL WOMEN: PATHOGENETIC MECHANISMS AND NEW THERAPEUTIC PERSPECTIVES""; ""ABSTRACT""; ""INTRODUCTION""; ""ESTROGENS AND MENOPAUSE""; ""WEIGHT INCREASE, INSULIN-RESISTANCE AND RISK OF BREAST CANCER""; ""ADIPOCYTES AND BREAST CANCER""; ""Leptin""; ""Adiponectin"" | |
505 | 8 | _a""Hepatocyte Growth Factor""""Tumor Necrosis Factor-�I?""; ""Interleukin-6 (IL-6)""; ""OXIDATIVE STRESS""; ""INTERACTIONS BETWEEN ESTROGENS AND ADIPOKINES""; ""THERAPEUTIC PERSPECTIVES""; ""Antidiabetic Drugs: Metformin""; ""Antiinflammatory Drugs""; ""CONCLUSION""; ""REFERENCES""; ""CHAPTER 2. BODY MASS INDEX (BMI) IMPORTANCE IN PSORIASIS""; ""ABSTRACT""; ""OVERWEIGHT AND OBESITY ACCORDING TO BMI""; ""BMI AND OTHER ANTHROPOMETRIC INDICATORS""; ""PSORIASIS AND BMI VARIATIONS""; ""WHAT IS THE RELATION BETWEEN PSORIASIS AND HIGH BMI?""; ""INFLAMMATION: A COMMON LINK"" | |
505 | 8 | _a""HIGH BMI AS ANOTHER CVD RISK FACTOR IN PSORIASIS""""BMI MANAGEMENT IN PSORIASIS: A FEW REMARKS""; ""REFERENCES""; ""CHAPTER 3. INDIVIDUAL BODY TISSUE DISTRIBUTION VARIES CONSIDERABLY WITHIN AND BETWEEN ADJACENT BODY MASS INDEX CLASSIFICATIONS IN THE ELDERLY""; ""ABSTRACT""; ""INTRODUCTION""; ""Models of Body Composition Analysis""; ""Body Composition Changes in the Elderly""; ""PROCEDURES""; ""Anthropometry""; ""Calculation of Tissue Masses and Definitions""; ""Statistical Data Analysis and Graphical Representation""; ""DIRECT RELATIONSHIPS OF BMI AND WC WITH BODY COMPOSITION"" | |
505 | 8 | _a""Relation to Whole Body and Segmental Tissue Masses""""Relation to Muscle Tissue Mass Proportions""; ""Relation to Trunk Adipose Tissue Distribution""; ""CLINICAL RELEVANCE""; ""Body Mass Index and Waist Circumference Categories:Measures of Body Tissue Distribution in the Elderly?""; ""Can Simple Anthropometric Measures Detect Inter-Individual Differences in Trunk Composition?""; ""Limitations of Dissection Procedure""; ""CONCLUSION""; ""REFERENCES"" | |
505 | 8 | _a""Chapter 4. age and sex variations in body mass index and chronic energy deficiency among adult santals of purulia district, west bengal, india""""abstract""; ""introduction""; ""materials and methods""; ""results""; ""discussion""; ""conclusion""; ""acknowledgments""; ""references""; ""chapter 5. body mass index and fat distribution circumpolar peoples: implications for the measurement of obesity and for the optimization of lifestyle""; ""abstract""; ""epidemiological use of the body mass index""; ""critique of the body mass index"" | |
590 | _aMaster record variable field(s) change: 050, 082 | ||
650 | 0 |
_aObesity _xResearch. |
|
700 | 1 | _aVermeulen, Alard. | |
700 | 1 | _aDe Smet, Edme. | |
830 | 0 | _aHuman anatomy and physiology series. | |
830 | 0 | _aPhysiology-laboratory and clinical research series. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?custid=ns123844&authtype=ip,shib&direct=true&scope=site&db=nlebk&db=nlabk&AN=540923 _yKingston Hospital NHS Foundation Trust OpenAthens account holders click here for access |
938 |
_aYBP Library Services _bYANK _n7312006 |
||
938 |
_aEBSCOhost _bEBSC _n540923 |
||
938 |
_aebrary _bEBRY _nebr10654704 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL3017733 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c91048 _d91048 |