000 | 05238cam a2200637Mi 4500 | ||
---|---|---|---|
001 | ocn828140687 | ||
003 | OCoLC | ||
005 | 20221128212203.0 | ||
006 | m d | ||
007 | cr |n||||||||| | ||
008 | 130220s2012 nyua ob 001 0 eng d | ||
010 | _z 2012470307 | ||
040 |
_aYDXCP _beng _epn _cYDXCP _dOCLCO _dN$T _dE7B _dOCLCF _dOCLCQ _dEBLCP _dOCLCO _dDEBSZ _dOCLCQ _dD6H _dAGLDB _dOCLCQ _dVTS _dSTF _dOCLCQ _dVLY _dAJS _dDST _dOCLCO |
||
019 |
_a923653835 _a1162046592 _a1300652077 _a1303349561 _a1303400874 |
||
020 |
_a1619428377 _q(electronic bk.) |
||
020 |
_a9781619428379 _q(electronic bk.) |
||
020 | _z9781619428300 | ||
020 | _z161942830X | ||
035 |
_a541059 _b(N$T) |
||
035 |
_a(OCoLC)828140687 _z(OCoLC)923653835 _z(OCoLC)1162046592 _z(OCoLC)1300652077 _z(OCoLC)1303349561 _z(OCoLC)1303400874 |
||
072 | 7 |
_aHEA _x039140 _2bisacsh |
|
072 | 7 |
_aMED _x056000 _2bisacsh |
|
049 | _aMAIN | ||
245 | 0 | 0 |
_aParkinson's disease : _bdiagnosis, treatment, and prognosis _c _h[E-Book] |
260 |
_aNew York : _bNova Science Publishers, Inc., _c[2012] |
||
300 |
_a1 online resource (xii, 232 pages : _billustrations). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aNeurodegenerative Diseases : Laboratory and Clinical Research | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _a""PARKINSON'S DISEASE ""; ""PARKINSON'S DISEASE ""; ""CONTENTS ""; ""PREFACE ""; ""THERAPEUTIC INTERVENTION AT CELLULAR CLEARANCE MECHANISMS: SIGNIFICANCE TO PARKINSON�a�?S DISEASE ""; ""ABSTRACT ""; ""ABBREVIATIONS ""; ""1. INTRODUCTORY REMARKS ""; ""2. INTRACELLULAR CLEARANCE MECHANISMS ""; ""2.1. The Ubiquitin Proteasome System ""; ""2.1.1. Quality Control through the Ubiquitin Proteasome System ""; ""2.1.2. Ubiquitin Proteasome System impairment in PD ""; ""2.2. The Autophagy-Lysosomal Pathway ""; ""2.2.1. Quality Control through the Autophagic- Lysosomal Pathway "" | |
505 | 8 | _a""2.2.2. Autophagy- Lysosomal Pathway dysfunction in PD """"2.3. Enzymatic Proteolytic Systems ""; ""2.3.1. Quality Control through Cytosolic Proteolysis: Calpains ""; ""2.3.2. Quality Control through Mitochondrial Proteolysis: Lon, Clp-Like, AAA-Proteases ""; ""2.3.3. Enzymatic Proteolysis Disruption in PD ""; ""3. THERAPEUTIC INTERVENTIONS BASED ON THE MODULATION OF CLEARANCE MECHANISMS ""; ""3.1. Proteasomal Clearance �a�? A Target for Therapeutic Intervention ""; ""3.2. Autophagic Clearance �a�? A Target for Therapeutic Intervention "" | |
505 | 8 | _a""3.3. Proteases Clearance �a�? A Target for Therapeutic Intervention """"CONCLUSION ""; ""ACKNOWLEDGMENTS ""; ""REFERENCES""; ""PARKINSON�a�?S DISEASE RELATED CHANGES OF OSCILLATORY ACTIVITY IN DISCRIMINATION TASKS ""; ""ABSTRACT ""; ""1. INTRODUCTION ""; ""2. METHODS ""; ""2.1. Experimental Procedure""; ""2.2. Analysis ""; ""3. EXPERIMENTAL RESULTS ""; ""Early (0�a�?250 ms) Post-stimulus Interval ""; ""Late (250�a�?600 ms) Post-stimulus Interval ""; ""4. DISCUSSION ""; ""CONCLUSION ""; ""REFERENCES "" | |
505 | 8 | _a""NEW INSIGHTS INTO THE MECHANISM OF SLOWING OF VOLUNTARY MOVEMENTS IN PARKINSON�a�?S DISEASE """"ABSTRACT ""; ""ABBREVIATIONS ""; ""1. INTRODUCTION""; ""2. ANATOMIC ORGANIZATION OF THE BASAL GANGLIA ""; ""2.1. General Organization ""; ""2.2. Input and Output of Striatum and SNpc Connections ""; ""2.3. Input and Output of GP and SNpr, and STN Connections ""; ""2.4. Summary ""; ""3. PHYSIOLOGICAL FINDINGS OF THE BASAL GANGLIA IN ANIMALS ""; ""3.1. Neuronal Activity in Striatum, GPe and GPi ""; ""3.2. Neuronal Activity in STN, SNpc and SNpr "" | |
505 | 8 | _a""3.3. Sequential Motor Actions and the Basal Ganglia""""3.4. Summary ""; ""4. CLINICAL SYMPTOMS OF PARKINSON�a�?S DISEASE ""; ""4.1. Slowness of Movement and Abnormal Movement Sequence ""; ""4.2. Impaired Synergy of Movement/Posture and Freezing, Loss of Postural Reflex and Festination""; ""4.3. Prolongation of Reaction Time ""; ""4.4. Reorganized Voluntary Eye Hand Coordinated Movement""; ""4.5. Impaired Time Perception and Reproduction ""; ""4.6. Summary ""; ""5. FUNCTIONAL CONSIDERATIONS OF SPATIO-TEMPORAL PROCESSING FOR MOVEMENT SYNERGY IN THE BASAL GANGLIA AND PARKINSON�a�?S DISEASE "" | |
546 | _aEnglish. | ||
590 | _aWorldCat record variable field(s) change: 650 | ||
650 | 0 | _aParkinson's disease. | |
650 | 0 | _aSymptomatic Parkinson's disease. | |
650 | 0 |
_aBrain _xDiseases. |
|
650 | 2 | _aBrain Diseases | |
650 | 2 | _aParkinson Disease | |
650 | 2 | _aParkinson Disease, Secondary | |
700 | 1 | _aYoshida, Chiyo. | |
700 | 1 | _aIto, Ami. | |
830 | 0 | _aNeurodegenerative diseases--laboratory and clinical research. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?custid=ns123844&authtype=ip,shib&direct=true&scope=site&db=nlebk&db=nlabk&AN=541059 _yKingston Hospital NHS Foundation Trust OpenAthens account holders click here for access |
938 |
_aProQuest Ebook Central _bEBLB _nEBL3017811 |
||
938 |
_aebrary _bEBRY _nebr10654782 |
||
938 |
_aEBSCOhost _bEBSC _n541059 |
||
938 |
_aYBP Library Services _bYANK _n7422447 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c91053 _d91053 |