000 | 07081cam a2200745 i 4500 | ||
---|---|---|---|
001 | ocn928987791 | ||
003 | OCoLC | ||
005 | 20221128212926.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 151002s2015 dcuac obt 100 0 eng | ||
010 | _a 2016304707 | ||
040 |
_aNLM _beng _erda _epn _cNLM _dMMU _dN$T _dYDXCP _dCUS _dOCLCO _dOCLCQ _dOCLCO _dD6H _dEBLCP _dOCLCQ _dOCLCF _dOCLCO _dEZ9 _dOCLCQ _dNLM _dOCLCO _dOCLCA _dVT2 _dOCLCA _dSTF _dSCB _dOCLCQ _dOCLCO _dUKAHL _dOCLCO _dOCLCA _dK6U _dOCLCO _dAAA _dOCLCO |
||
016 | 7 |
_a101669672 _2DNLM |
|
019 |
_a919512264 _a1021274003 _a1262676839 |
||
020 | _a9780309374422 | ||
020 | _a0309374421 | ||
020 | _z9780309374415 | ||
020 | _z0309374413 | ||
035 |
_a1029483 _b(N$T) |
||
035 |
_a(OCoLC)928987791 _z(OCoLC)919512264 _z(OCoLC)1021274003 _z(OCoLC)1262676839 |
||
042 | _apcc | ||
043 | _an-us--- | ||
060 | 0 | 0 | _a2015 K-965 |
060 | 1 | 0 | _aQZ 275 |
072 | 7 |
_aMED _x033000 _2bisacsh |
|
049 | _aMAIN | ||
100 | 1 |
_aNass, Sharyl J., _erapporteur. |
|
245 | 1 | 0 |
_aComprehensive cancer care for children and their families : _bsummary of a joint workshop by the Institute of Medicine and the American Cancer Society _c _h[E-Book] |
264 | 1 |
_aWashington, D.C. : _bNational Academies Press, _c[2015] |
|
300 |
_a1 online resource (1 PDF file (xx, 106 pages)) : _billustrations, portraits |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from PDF title page. | ||
504 | _aIncludes bibliographical references. | ||
520 | 3 | _aChildhood cancer is an area of oncology that has seen both remarkable progress as well as substantial continuing challenges. While survival rates for some pediatric cancers present a story of success, for many types of pediatric cancers, little progress has been made. Many cancer treatments are known to cause not only significant acute side effects, but also lead to numerous long-term health risks and reduced quality of life. Even in cases where the cancer is considered curable, the consequences of treatment present substantial long-term health and psychosocial concerns for children, their families, their communities, and our health system. To examine specific opportunities and suggestions for driving optimal care delivery supporting survival with high quality of life, the National Cancer Policy Forum of the Institute of Medicine and the American Cancer Society co-hosted a workshop which convened experts and members of the public on March 9 and 10, 2015. At this workshop, clinicians and researchers in pediatric oncology, palliative, and psychosocial care, along with representatives from the U.S. Food and Drug Administration, National Cancer Institute, Children's Oncology Group, pharmaceutical companies, and patient advocacy organizations, discussed and developed a menu of options for action to improve research, quality of care, and outcomes for pediatric cancer patients and their families. In addition, parents of children with cancer and pediatric cancer survivors shared their experiences with care and provided poignant personal perspectives on specific quality of life concerns and support needs for children and families across the life spectrum. This report summarizes the presentations and discussion of the workshop. | |
536 | _aThis activity was co-sponsored by the American Cancer Society. The project was also supported by Contract No. HHSN261200900003C and Contract No. HHSN263201200074I (Task Order No. HHSN26300052) between the National Academy of Sciences and the Centers for Disease Control and Prevention and the National Cancer Institute/National Institutes of Health, respectively, and by the American Association for Cancer Research, American Society for Radiation Oncology, American Society of Clinical Oncology, American Society of Hematology, Association of American Cancer Institutes, AstraZeneca, Bristol-Myers Squibb, C-Change, Cancer Support Community, CEO Roundtable on Cancer, EMD Serono, Helsinn Healthcare SA, LIVESTRONG Foundation, National Comprehensive Cancer Network, Novartis Oncology, Oncology Nursing Society, and Sanofi Oncology. | ||
588 | 0 | _aVersion viewed November 6, 2015. | |
505 | 0 | _aOverview Of The Current Landscape In Pediatric Cancer Research And Treatment -- Trends and Challenges in Developing Drugs for Pediatric Cancer -- Integrating Pediatric Palliative Care: Ensuring Child And Family Well-Being Along The Continuum -- Generalist Plus Specialist Palliative Care -- End-of-Life Care and Bereavement Care -- The Role of Communication -- Policy Opportunities to Improve Pediatric Palliative Care Across the Care Continuum -- Psychosocial Challenges And Opportunities -- Psychosocial Needs for Pediatric Patients -- Psychosocial Needs of Families -- Predicting and Screening for Distress -- Parental Interventions to Alleviate Distress -- Building Capacity for Psychosocial Care -- Psychosocial Care Standards -- Research Needs -- Detecting Pain And Suffering -- PROs in Clinical Research -- PROs in Clinical Care -- The State of the Science for Pediatric PROs -- Parents as Proxies -- Long-Term Effects -- Predicting Complications -- Screening for and Preventing Complications -- Improving Care Transitions -- Transitioning Off Treatment to Follow-Up Care -- Transitioning to Adult Follow-Up Care -- Supporting Providers -- Supporting Patients -- Models of Survivorship Care -- Research Needs -- Pediatric Oncology Data Collection And Registries -- Integrating Databases for Research -- Pediatric Proton Consortium Registry -- Measuring Poverty and Its Impacts -- Wrap-Up. | |
590 | _aWorldCat record variable field(s) change: 650 | ||
650 | 0 |
_aCancer in children _xTreatment _vCongresses. |
|
650 | 0 |
_aCancer in children _xPatients _xCare _vCongresses. |
|
650 | 0 |
_aTumors _xTreatment _zUnited States _vCongresses. |
|
650 | 0 |
_aTumors _xComplications _zUnited States _vCongresses. |
|
650 | 0 |
_aPalliative treatment _zUnited States _vCongresses. |
|
650 | 0 |
_aTerminal care _zUnited States _vCongresses. |
|
650 | 0 | _aChildren. | |
650 | 0 | _aPalliative treatment. | |
650 | 1 | 2 | _aChild |
650 | 1 | 2 |
_aNeoplasms _xtherapy |
650 | 2 | 2 | _aPalliative Care |
651 | 7 |
_aUnited States. _2fast _0(OCoLC)fst01204155 |
|
700 | 1 |
_aPatlak, Margie, _erapporteur. |
|
710 | 2 |
_aNational Cancer Policy Forum (U.S.), _eissuing body, _eorganizer. |
|
711 | 2 |
_aComprehensive Cancer Care for Children and Their Families (Workshop) _d(2015 : _cWashington, D.C.) |
|
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?custid=ns123844&authtype=ip,shib&direct=true&scope=site&db=nlebk&db=nlabk&AN=1029483 _yKingston Hospital NHS Foundation Trust OpenAthens account holders click here for access |
938 |
_aAskews and Holts Library Services _bASKH _nAH36564514 |
||
938 |
_aAskews and Holts Library Services _bASKH _nAH36618122 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL4720470 |
||
938 |
_aEBSCOhost _bEBSC _n1029483 |
||
938 |
_aYBP Library Services _bYANK _n12611296 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c92234 _d92234 |