000 | 01837nam a22003498i 4500 | ||
---|---|---|---|
001 | 9918225978806676 | ||
005 | 20230717102639.0 | ||
008 | 210611s2021 enk b 001 0 eng | ||
010 | _a 2021024829 | ||
020 |
_a9781108706087 _q(paperback) |
||
040 | _aDNLM/DLC | ||
041 | 0 | _aeng | |
042 | _apcc | ||
060 | 0 | 0 | _aWA 288 |
245 | 0 | 0 |
_aFalls in older people : _brisk factors, strategies for prevention and implications for practice |
250 | _a3rd ed. | ||
263 | _a2110 | ||
264 | 1 |
_aCambridge; _aNew York, NY : _bCambridge University Press, _c2021 |
|
300 | _axvi, 484p | ||
500 | _aPreceded by Falls in older people / Stephen R. Lord ... [et al.]. 2nd ed. c2007. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis third edition brings together the latest literature across multiple fields to facilitate the understanding and prevention of falls in older adults. Thoroughly revised by a multidisciplinary team of authors, it features a new three-part structure covering epidemiology and risk factors for falls, strategies for prevention and implications for practice. The book reviews and incorporates new research in an additional thirteen chapters covering the biomechanics of balance and falling, fall risk screening and assessment with new technologies, volitional and reactive step training, cognitive-motor interventions, fall injury prevention, promoting uptake and adherence to fall prevention programs and translating fall prevention research into practice. | ||
650 | 1 | 2 | _aOlder people - Health risk assessment |
650 | 1 | 2 | _aFalls (Accidents) in old age |
650 | 2 | 2 | _aAged |
650 | 2 | 2 | _aRisk Factors |
700 | 1 | _aLord, Stephen R | |
700 | 1 | _aSherrington, Catherine | |
700 | 1 | _aNaganathan, Vasi | |
942 | _n0 | ||
999 |
_c95855 _d95855 |